2724482 | TROV | is breaking out on volume. Could squeeze here. | Strong Buy | - | acinvestorblog  | 03/13/2018 14:58 |
2724481 | GES | TIME.TO.BUY: Heading into the earnings next week, I see a big pleasant surprise upside ove... | Strong Buy | - | SpecGuru | 03/13/2018 14:58 |
2724480 | TVIX | Added 500 TVIX @ $7.20 eom | | - | TraderJT | 03/13/2018 14:53 |
2724479 | | Yeah that is not good, thanks for letting us know. If in addition Gartman goe... | | - | tokyopua | 03/13/2018 14:53 |
2724478 | IBIO | down from .35 looks ready to bounce imo eom | | - | MTT | 03/13/2018 14:51 |
2724477 | DCAR | in DCAR eom | Strong Buy | - | onilesh81 | 03/13/2018 14:41 |
2724476 | | TVIX: Heavy Sun is predicted for TVIX tomorrow. Likely entry points today. | | 1 | apmoore | 03/13/2018 14:37 |
2724475 | ATOM | PND: Re: also possible big offering/dilution kill the small frys//eomRe: big playe... | | - | kramsem | 03/13/2018 14:36 |
2724474 | | 3-month Libor rates have surged over 2%, the highest since 2008. | | - | theMagician  | 03/13/2018 14:35 |
2724473 | RHE | Doubled my position in RHE Re: Agreed, - it's thin to.. should move fast eom | | - | tokyopua | 03/13/2018 14:33 |
2724472 | X | VERYLASTCALL$$: X-call it TRUMP STEEL BEAR RAID CROOKS unbelievable BIG BOUNCE ahead enjoy$ eom | Strong Buy | - | dudleydan | 03/13/2018 14:29 |
2724471 | CMG | testing hod eom | | - | ninjaninja  | 03/13/2018 14:26 |
2724470 | X | ENJOY$$: X-bear raid complete BIG BOUNCE AHEAD$$ eom | Strong Buy | - | dudleydan | 03/13/2018 14:25 |
2724469 | ATOM | PND: also possible big offering/dilution kill the small frys//eomRe: big players a... | | - | cyberia | 03/13/2018 14:22 |
2724468 | ATOM | PND: big players already have the goods , hawk this pump for a short play at some ... | | 1 | cyberia | 03/13/2018 14:20 |
2724467 | | AIPT$2SONTAP: for those of you that remember the famed Entremed gap open from sub $1 to $80... | Strong Buy | - | cyberia | 03/13/2018 14:16 |
2724466 | TEUM | CLOUD-PLAY: NetNumber: TEUMs new global cloud partner. Big fish. | | - | leadform | 03/13/2018 14:15 |
2724465 | RHE | Re: Agreed, - it's thin to.. should move fast eom | | - | DippityDo | 03/13/2018 14:10 |
2724464 | SPEX | SCAM: were they not pimping some kind of sugar alternative few yrs ago among other ... | | - | cyberia | 03/13/2018 14:09 |
2724463 | TEUM | CLOUD-PLAY: NEWS: Partners with cutting edge cloud play NetNumbers. | Strong Buy | - | leadform | 03/13/2018 14:07 |
2724462 | CMG | just get your groove on already. it's charged. eom | | - | ninjaninja  | 03/13/2018 14:05 |
2724461 | RHE | Agreed, it was .5 just recently Re: Any good news .60 eom | | - | tokyopua | 03/13/2018 14:04 |
2724460 | RHE | Any good news .60 eom | | - | DippityDo | 03/13/2018 14:03 |
2724459 | RHE | RAS-SYMPATHY: Bouncing a bit, nice Re: JOined then averaged down, I have .27 avg, should be... | Strong Buy | - | tokyopua | 03/13/2018 13:52 |
2724458 | FORD | I-OF-T: NOTE: A great board crowd play. Could really move with hi-profile eom | | - | leadform | 03/13/2018 13:52 |
1 Msg Tag at Wall Street Pit: |
2713208 | | FOLLOW: Just on stocktwits - if you got followers there good to give them a shout out... | Strong Buy | - | Lionmaster  | 01/12/2018 16:03 |
|