Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for TRXC (TRANSENTERIX, INC) as of Mon Dec 9, 06:33 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
GettinBlitzed | Closed | Buy | 2017-06-22 08:01:40 | 2017-09-20 15:51:09 | 0.71 | 1.25 | 76.06% | ![]() |
Total Longs: 1 | |
Total Shorts: 0 |
Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
173 | WATCHLIST....TRXC.....ICTSF......PLUG.... eom | - | Youareyouare345 | 11/12/2019 08:00 | |
172 | TRXC Going to have a Reverse Stock Split eom | - | BottomofChart | 10/30/2019 07:34 | |
171 | FDA 501k, no pr yet | - | efbailey | 07/15/2019 12:24 | |
170 | TransEnterix sells certain assets for $47M - | - | TheNextGoogle | 07/10/2019 13:02 | |
169 | TRXC Strong eom | - | msgreenacres | 01/02/2019 11:18 | |
168 | TRXC, perk eom | - | msgreenacres | 01/02/2019 10:25 | |
167 | Re: Another that could get a run off off MZOR buyout by MDT | - | laomai | 09/21/2018 14:16 | |
166 | Another that could get a run off off MZOR buyout by MDT | 1 | blacksheep | 09/20/2018 20:09 | |
165 | 2,000 October 5.50 calls bought for 0.85 eom | - | singhtelecom | 09/19/2018 22:38 | |
164 | 6.50 Breaking out. | - | blacksheep | 09/19/2018 09:58 | |
163 | TransEnterix submits FDA 510(k) for Senhance Ultrasonic Instrument System | - | blacksheep | 09/06/2018 07:55 | |
162 | crossing 6$ on 2M shares traded so far today. Still all in. eom | - | m4e | 09/04/2018 10:55 | |
161 | 5.80 Could be on the launchpad here, close to a double top | - | blacksheep | 08/30/2018 13:11 | |
160 | Two trades.* 4,950 January 3.50 calls bought for 2.00-2.05 above open interes... | - | singhtelecom | 08/24/2018 22:06 | |
159 | Bullish option flow detected with 13,411 calls trading | 1 | blacksheep | 08/24/2018 15:43 | |
158 | Up 7% on 6M volume. Looking good. eom | - | m4e | 08/24/2018 14:35 | |
157 | Nice pop today on Jon Najarian mention on CNBC half time report. Unfortunatel... | - | m4e | 08/22/2018 14:36 | |
156 | Taking these IRA accounts off the table. Had added another 15k shares since m... | - | m4e | 08/03/2018 12:55 | |
155 | 5.22, 10K AUG7 calls have traded already. | - | blacksheep | 07/23/2018 10:32 | |
154 | just broke across to 5$...it took 4.'M'ish shares traded today between 4.98-... | - | m4e | 07/19/2018 15:16 | |
153 | FWIW: Starting a new position in the two sold out accounts (10k each). I beli... | - | m4e | 07/03/2018 17:51 | |
... See More Messages ... |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.