Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Home - Screener - Top Percentage Gainers |
Symbol | Name | $ Last | % Change | $ Change | Volume |
FRG | Franchise Group Inc. | 25.80 | 49.13 | 8.50 | 20961 |
ROYT | Pacific Coast Oil Trust | 0.52 | 45.66 | 0.16 | 16250000 |
CCCL | China Ceramics Co. Ltd. | 1.06 | 32.50 | 0.26 | 20580000 |
ADIL | ADial Pharmaceuticals Inc. | 2.20 | 30.95 | 0.52 | 352002 |
NK | NantKwest Inc. | 2.88 | 30.91 | 0.68 | 3400000 |
ACHV | Achieve Life Sciences Inc. | 0.91 | 29.57 | 0.21 | 2160000 |
CFRX | ContraFect Corp. | 0.43 | 29.05 | 0.10 | 2970000 |
LMPX | LMP Automotive Holdings Inc. | 28.69 | 28.94 | 6.44 | 5350000 |
COHN | Cohen & Co. Inc. | 4.56 | 27.82 | 0.99 | 192477 |
CREG | China Recycling Energy Corp. | 0.30 | 24.79 | 0.06 | 3820000 |
SNNA | Sienna Biopharmaceuticals Inc. | 0.10 | 23.17 | 0.02 | 15850000 |
VTGN | VistaGen Therapeutics Inc. | 0.70 | 22.81 | 0.13 | 1590000 |
SCPH | scPharmaceuticals Inc. | 5.30 | 21.00 | 0.92 | 155375 |
CBAY | CymaBay Therapeutics Inc. | 2.06 | 19.77 | 0.34 | 10140000 |
BVXV | BiondVax Pharmaceuticals Ltd. ADR | 8.29 | 19.62 | 1.36 | 106682 |
ENTX | Entera Bio Ltd. | 2.24 | 19.15 | 0.36 | 70214 |
LAIX | LAIX Inc. ADR | 3.32 | 18.15 | 0.51 | 315420 |
SINO | Sino-Global Shipping America Ltd. | 0.52 | 17.95 | 0.08 | 174062 |
MTNB | Matinas BioPharma Holdings Inc. | 1.86 | 17.72 | 0.28 | 4520000 |
STSA | Satsuma Pharmaceuticals Inc. | 13.93 | 17.55 | 2.08 | 72570 |
CDXC | ChromaDex Corp. | 4.61 | 17.01 | 0.67 | 1050000 |
CEI | Camber Energy Inc. | 1.78 | 14.10 | 0.22 | 4680000 |
SNMP | Sanchez Midstream Partners LP | 0.26 | 13.30 | 0.03 | 560529 |
BORR | Borr Drilling Ltd. | 8.07 | 12.37 | 0.89 | 71727 |
UUU | Universal Security Instruments Inc. | 0.70 | 10.89 | 0.07 | 182166 |
RBS | Royal Bank of Scotland Group PLC ADR | 6.81 | 10.55 | 0.65 | 5470000 |
XRF | China Rapid Finance Ltd. ADR | 1.84 | 10.36 | 0.17 | 167938 |
PAC | Grupo Aeroportuario del Pacifico S.A.B. de C.V. ADR | 118.81 | 9.76 | 10.56 | 246231 |
BE | Bloom Energy Corp. | 6.78 | 9.18 | 0.57 | 2810000 |
ARLO | Arlo Technologies Inc. | 4.21 | 8.79 | 0.34 | 2070000 |
URR | Market Vectors Double Long Euro ETN | 23.80 | 8.48 | 1.86 | 20705 |
AKO.A | Embotelladora Andina S.A. (Series A) ADR | 15.17 | 8.33 | 1.17 | 10864 |
DLNG | Dynagas LNG Partners LP | 2.08 | 8.33 | 0.16 | 122656 |
DXF | Dunxin Financial Holdings Ltd. ADR | 1.64 | 8.28 | 0.13 | 69507 |
TRQ | Turquoise Hill Resources Ltd. | 0.75 | 8.25 | 0.06 | 10600000 |
CEPU | Central Puerto S.A. ADR | 4.52 | 8.13 | 0.34 | 544764 |
OCX | OncoCyte Corp. | 2.21 | 7.80 | 0.16 | 404492 |
DL | China Distance Education Holdings Ltd. ADR | 8.73 | 7.78 | 0.63 | 93036 |
FSI | Flexible Solutions International Inc. | 2.54 | 7.63 | 0.18 | 67235 |
AGE | AgeX Therapeutics Inc. | 1.45 | 7.41 | 0.10 | 118713 |
HMI | Huami Corp. ADR | 12.35 | 7.30 | 0.84 | 499548 |
CVEO | Civeo Corp. | 1.03 | 7.29 | 0.07 | 1490000 |
BCS | Barclays PLC ADR | 9.74 | 7.27 | 0.66 | 11300000 |
GSV | Gold Standard Ventures Corp. | 0.72 | 7.04 | 0.05 | 1190000 |
PLG | Platinum Group Metals Ltd. | 1.44 | 6.67 | 0.09 | 68841 |
AMPE | Ampio Pharmaceuticals Inc. | 0.40 | 6.00 | 0.02 | 447498 |
NGD | New Gold Inc. | 0.88 | 5.23 | 0.04 | 4310000 |
XXII | 22nd Century Group Inc. | 0.94 | 5.21 | 0.05 | 1030000 |
PFNX | Pfenex Inc. | 11.73 | 5.20 | 0.58 | 889798 |
GORO | Gold Resource Corp. | 5.33 | 4.72 | 0.24 | 1080000 |
AIM | AIM ImmunoTech Inc. | 0.45 | 4.55 | 0.02 | 332908 |
TGB | Taseko Mines Ltd. | 0.42 | 4.50 | 0.02 | 597814 |
This page was last updated 2912 minute(s) ago.
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.